Ever wondered who the top richest footballer in the world is? You’re not alone! Footballers rake in millions not only from their clubs but through endorsements too.
In this article, Aupeo takes you through the latest list of football’s wealthiest stars. Let’s dive into the elite ranks and explore how much these players are really worth.
Contents
- 1 Our Top List of Richest Footballer in The World 2024
- 2 FAQs about Richest Footballer?
- 2.1 Who is the richest footballer in the world?
- 2.2 How did Faiq Bolkiah become so wealthy?
- 2.3 Why is Cristiano Ronaldo not the richest footballer?
- 2.4 What is Lionel Messi’s net worth?
- 2.5 Does Faiq Bolkiah still play football?
- 2.6 How does Neymar’s wealth compare to Messi and Ronaldo?
- 2.7 Who is the youngest footballer on the richest list?
- 2.8 How much does Faiq Bolkiah earn from football?
- 2.9 Who is the richest retired footballer?
- 2.10 What are some sources of wealth for the richest footballers?
- 3 Conclusion
Our Top List of Richest Footballer in The World 2024
Name | Estimated Net Worth |
Faiq Bolkiah | 20 billion USD |
Lionel Messi | $650 Million |
Cristiano Ronaldo | $600 Million |
David Beckham | $450 Million |
Neymar | $250 Million |
Dave Whelan | $210 Million |
Karim Benzema | $200 Million |
Zlatan Ibrahimovic | $190 Million |
Kylian Mbappé | $180 Million |
Wayne Rooney | $170 Million |
Ronaldo | $160 Million |
Gareth Bale | $145 Million |
Thierry Henry | $130 Million |
Paul Pogba | $125 Million |
Andrés Iniesta | $120 Million |
Jose Mourinho | $120 Million |
Mesut Özil | $120 Million |
Zinedine Zidane | $120 Million |
Eden Hazard | $100 Million |
Pelé | $100 Million |
Philipp Lahm | $100 Million |
Raúl González Blanco | $100 Million |
Samuel Eto’o | $95 Million |
Antoine Griezmann | $90 Million |
Bastian Schweinsteiger | $90 Million |
Didier Drogba | $90 Million |
Fabio Capello | $90 Million |
Fernando Torres | $90 Million |
Frank Lampard | $90 Million |
Kaka | $90 Million |
Mohamed Salah | $90 Million |
Ronaldinho | $90 Million |
Steven Gerrard | $90 Million |
Robert Lewandowski | $85 Million |
Arjen Robben | $80 Million |
Gerard Piqué | $80 Million |
James Rodríguez | $80 Million |
Mario Balotelli | $80 Million |
Sergio Aguero | $80 Million |
Sergio Ramos | $80 Million |
David de Gea | $75 Million |
Luka Modrić | $75 Million |
Rio Ferdinand | $75 Million |
Franck Ribery | $70 Million |
Hulk | $70 Million |
John Terry | $70 Million |
Kevin De Bruyne | $70 Million |
Luis Suárez | $70 Million |
Oscar | $70 Million |
Radamel Falcao | $70 Million |
Yaya Toure | $70 Million |
Roberto Martinez | $5 million |
Sam Allardyce | $10 million |
Thomas Tuchel | £20 million ($25.8 million) |
Zlatko Dalic | $5 million |
Aaron Ramsdale | $11 million |
Christian Eriksen | $25 million |
Darren Randolph | £10.6 million (about $13.7 million ) |
David Villa | $50 million |
Eddie Nketiah | $5 million |
Javier Pastore | $3.4 million |
Kieran Tierney | $19.5 million |
Mauricio Pochettino | $14-15 million |
Oleksandr Zinchenko | $5 million |
Philippe Coutinho | $60 million |
Ramires | $20 million |
Ronald Koeman | £2 million – £8 million |
Samir Nasri | $22 million |
Thomas Partey | $30 million |
Tyrone Mings | $12 million |
Victor Wanyama | $15 million |
Adama Traore | £2 million ($2.6 million) |
Carles Puyol | $40 million |
Curtis Jones | |
Federico Valverde | $22 million |
Gabriel Jesus | $27 million |
Gabriel Martinelli | $5 million |
James Maddison | £16 million ($20.6 million) |
Javier Mascherano | $40 million |
Joe Gomez | $24 million |
Lisandro Martinez | $45 million |
Mario Gotze | $50 million |
Marouane Fellaini | $30 million |
Mats Hummels | $12 million |
Moise Kean | $10 million |
Petr Cech | $40 million |
Philipp Lahm | $100 million |
Rico Lewis | $1 million – $ 2 million |
Robin Van Persie | $50 million |
Rodrygo | €45 million($48 million) |
Samuel Etoo | $95 million |
Willian | $12 million |
Ben Chilwell | $36.5 million |
Ben White | $2 Million |
Brahim Diaz | $8.145 million |
Eduardo Camavinga | $2 million – $6 million |
Ferran Torres | $5 million |
Jonathan David | €12.5 million (about $13.4 million) |
Joshua Kimmich | $60 million |
Martin Odegaard | €26 million (about $27.8 million) |
Matthijs De Ligt | $9.9 million |
Reece James | £7 million (about $ 9 million) |
Ruben Neves | £40 million (about $51 million) |
Sergino Dest | $2 million |
Takefusa Kubo | €12.5 million (about $13.3 million) |
Marc Cucurella | $25 million |
Michael Olise | £9 million (about $11.5 million) |
Frank Onyeka | $11 million |
Andrej Kramaric | $10 million |
Fabio Carvalho | $5 million |
Alexis Mac Allister | $5 million |
Caoimhin Kelleher | £5.9 million (about $7.6 million) |
Laurent Blanc | $185 million |
Oscar Bobb | |
Timo Werner | $40 million |
Zack Steffen | $5 million |
Giovanni Van Bronckhorst | $5 million |
Hansi Flick | $12 million |
Trevoh Chalobah | $3.5 million |
Arda Guler | $8 Million |
Ayoze Perez | $12 million |
Vitor Roque | $12 million |
Florian Wirtz | $11.5 million |
Merih Demiral | $1 million – $5 million |
Nuno Mendes | €12 Million (about $12.7 million) |
Ruben Dias | $80 million |
Connor Roberts | $2 million |
Jacob Bruun Larsen | $1 million to $5 million |
Nathan Redmond | €21.5 Million (about $22.7 million) |
Will Hughes | €9 Million ($9.5 Million) |
Aaron Hickey | $3 million |
Ben Mee | €18 million (about $19 million) |
Bryan Mbeumo | $7 million |
Japhet Tanganga | £1.5 million (about $2 million) |
Jorginho | $7.7 million |
Lewis Dunk | $12 million |
Rico Henry | $5 million |
Saman Ghoddos | $1 million |
Lys Mousset | €5 million (about $5.3 million) |
Piero Hincapie | $3 million |
Rodrigo Bentancur | $30 million |
Ryan Sessegnon | $1 million |
Victor Boniface | $1.5 million – $5 million |
Aaron Wan Bissaka | $9 million to $12 million |
Diogo Dalot | $10 million |
Julian Weigl | €4.5 million (about $4.8 million) |
Kevin Kampl | €10 million (about $10.6 million) |
Naby Keita | €9 million (about $9.5 million) |
Dick Advocaat | $10 million |
Ederson Moraes | $12 million |
Leon Goretzka | $47.1 million |
Mateo Kovacic | £60,528,000 |
Oscar Tabarez | $10 million |
Sergio Gomez | $5 million |
Victor Lindelof | $9 million |
Axel Disasi | £16 million (about $20.4 million) |
Christopher Nkunku | €27.7M to €46.2M |
Gerardo Martino | $25 million |
Joachim Low | $30 million |
Julen Lopetegui | $45 million |
Rafa Benitez | $30 million |
Sami Khedira | $60 million |
Simone Inzaghi | $6 million |
Tite | $12 million |
Alex Moreno | $12 million |
Clarence Seedorf | $20 million |
Yeltsin Tejeda | $8 million |
Wilfried Zaha | $4 million |
William Gallas | $15 million |
Tiago Mendes | $30 million |
Sven-Goran Eriksson | $35 million |
Stan Collymore | $35 million |
Sol Campbell | $55 million |
Ruud Van Nistelrooy | $30 million |
Ruud Gullit | $12 million |
Robert Pires | $12 million |
Raul Albiol | $10 million |
Pepe Reina | $9 million |
Pavel Pardo | $2 million |
Pablo Zabaleta | $18 million |
Klaas Jan Huntelaar | $35 million |
Kwadwo Asamoah | $6 million |
Leandro Trossard | £5 million (about $6.5 million) |
Leonardo Bonucci | $70 million |
Luiz Gustavo | $10 million |
Matty Cash | £5.5 million (about $7 million) |
Ibrahim Afellay | $10 million |
Shinji Kagawa | $15 million |
Alejandro Garnacho | $ 1 million |
Callum Hudson Odoi | $7 million |
Harvey Elliott | $5 million |
Mario Gomez | $25 million |
Mathys Tel | £20 million (about $25.4 million) |
Stephan El Shaarawy | $10 million |
Youssoufa Moukoko | $1 million |
Dani Olmo | $10 million |
Dusan Vlahovic | $21 million |
FAQs about Richest Footballer?
Who is the richest footballer in the world?
Faiq Bolkiah, a member of the Brunei royal family, is the richest footballer in the world with an estimated net worth of $20 billion. His wealth comes primarily from his family’s fortune rather than his football career.
He has played for teams such as Leicester City and Marítimo, but his wealth is largely tied to his inheritance from the oil-rich Bruneian royal family.
How did Faiq Bolkiah become so wealthy?
Faiq’s immense wealth stems from his royal lineage. He is the nephew of the Sultan of Brunei, Hassanal Bolkiah, whose fortune is estimated at $22 billion.
His father, Prince Jefri Bolkiah, held influential positions in Brunei’s government, further consolidating the family’s financial power.
Why is Cristiano Ronaldo not the richest footballer?
While Cristiano Ronaldo has made over $1 billion in earnings during his career, he is not the richest footballer due to the extraordinary wealth of Faiq Bolkiah, which is inherited.
Ronaldo’s fortune, though vast, comes mainly from his football contracts and numerous endorsement deals with brands like Nike, Herbalife, and Clear.
What is Lionel Messi’s net worth?
Lionel Messi’s net worth is estimated at $650 million. The Argentine star has earned massive amounts through his contracts with Barcelona, Paris Saint-Germain, and Inter Miami, along with endorsement deals with Adidas, Pepsi, and other global brands.
Does Faiq Bolkiah still play football?
Yes, Faiq Bolkiah is still active in football. Despite his immense wealth, he continues to pursue a career in the sport, having played for clubs like Leicester City and Marítimo. He now plays in the Thai League for Ratchaburi.
How does Neymar’s wealth compare to Messi and Ronaldo?
Neymar’s wealth, estimated at $250 million, places him below Messi and Ronaldo. His significant earnings come from his contracts with Paris Saint-Germain and numerous endorsements, including deals with Puma and Red Bull. Neymar is one of the top-earning footballers both on and off the field.
Who is the youngest footballer on the richest list?
Kylian Mbappé, at 25 years old, is the youngest player among the top 10 richest footballers. His net worth of $143 million has been accumulated through his contracts with Paris Saint-Germain and endorsement deals with Nike, Hublot, and other brands.
How much does Faiq Bolkiah earn from football?
Faiq Bolkiah’s football earnings are modest compared to his overall net worth. His wealth primarily comes from his royal family background, and his football contracts have not played a significant role in his fortune. He is more known for his wealth off the pitch than his success in football.
Who is the richest retired footballer?
David Beckham remains one of the wealthiest retired footballers, with a net worth of around $450 million. Since his retirement, Beckham has become a global business mogul with investments in Major League Soccer, fashion, and endorsements with brands like H&M and Adidas.
What are some sources of wealth for the richest footballers?
The wealth of top footballers comes from multiple sources:
- Football contracts with elite clubs
- Endorsements with global brands such as Nike, Adidas, and Pepsi
- Business ventures including real estate and fashion lines
- Media deals and public appearances
Conclusion
Do you think we’ve covered all the richest footballers, or is there someone else you’d add to the list? We’d love to hear your thoughts—leave a comment and share your views!
Don’t forget to share this article with fellow football fans and explore more interesting content over at Aupeo. Your input makes our community stronger!